| Don Hammond | ||||
| CELEBRITY | OCCUPATION | AGE | VAL. | PTS |
| Pope John Paul II | Politician | 82 | 1 | 0 |
| Gary Coleman | Actor | 33 | 6 | 0 |
| Nate Newton | Sports Personality | 0 | ||
| Jack Palance | Actor | 82 | 1 | 0 |
| Rick James | Musician | 50(2/1) | 4 | 0 |
| Kirk Douglas | Actor | 85 | 1 | 0 |
| Joey Bishop | Actor | 84 | 1 | 0 |
| Katherine Hepburn | Actor | 94 | 1 | 0 |
| Calista Flockhart | Actor |
37
|
6
|
0
|
| Pat Summerall | TV Personality |
0
|
||
| Huel Hausner | TV Personality |
0
|
||
| Andy Rooney | Actor |
83
|
1
|
0
|
| Bobby Labante | Sports Personality |
0
|
||
| Dan Akoyd - SNL | Comedian/Actor |
49
|
8
|
0
|